Proposed World Health Organization (WHO)
ADHD Adult Self-Report Scale – Free Printable
6 Questions for Recognizing ADHD in Adults | Never | Rarely | Seldom | Often | Very Often |
1. How often do you have difficulty concentrating on what people are saying to you, even when they are speaking to you directly? | 0 | 1 | 2 | 4 | 5 |
2. How often do you leave your seat in meetings or other situations in which you are expected to remain seated? | 0 | 1 | 2 | 4 | 5 |
3. How often do you have difficulty unwinding or relaxing when you have time to yourself? | 0 | 1 | 2 | 4 | 5 |
4. When you’re in a conversation, how often do you find yourself finishing the sentences of the people you are talking to before they can finish them themselves? | 0 | 1 | 1 | 2 | 2 |
5. How often do you put things off until the last minute? | 0 | 1 | 2 | 3 | 4 |
6. How often do you depend on others to keep your life in order and attend to details? | 0 | 1 | 1 | 2 | 3 |
The total number of available points is 24.
Recommend further testing with screening scores of 14 and above.
For further information see:
6 Questions for Recognizing ADHD in Adults
Source:
The World Health Organization Adult Attention-Deficit/Hyperactivity Disorder Self-Report Screening Scale for DSM-5
Authors: Berk Ustun, MS1; Lenard A. Adler, MD2,3; Cynthia Rudin, PhD4,5; et al
http://jamanetwork.com/journals/jamapsychiatry/fullarticle/2616166
Brief Screening Tool for Adult ADHD Released
Copy and Paste: http://www.medscape.com/viewarticle/878810?src=wnl_edit_tpal&uac=150032AY#vp_2